Hyperbaric oxygen therapy involves breathing pure oxygen in a pressurized chamber. As a therapy, hyperbaric oxygen increases O2 saturation in the bloodstream, maximizing the available oxygen for natural healing processes.
The therapy is FDA-cleared to treat conditions like decompression sickness, carbon monoxide poisoning, and diabetic foot ulcers. Outside of these conditions, HBOT offers a range of potential health benefits:
Prior to starting HBOT, consult with a healthcare provider to determine if HBOT is appropriate for your specific condition.
Transform patient outcomes with the Hue Light USA hard shell, lie-down HBOT chamber. Designed for maximum comfort and patient safety, our hyperbaric chamber delivers pure oxygen in a pressurized 1.5 ATA environment.
*We are able to sell products only to residents of North America and South America, excluding Canada. For countries outside of this region, please direct all inquiries to: info@huelight.kr.
Buy Now, Pay Later Options >The chamber automatically releases pressure once the maximum allowable pressure is met.
Internal facing temperature and pressure gauges for easy operation. Built for safe, effective HBOT treatments.
A galvanized steel body prevents air leakage; performs up to 1.5 ATA (50 kPa max rating).
User Capacity | Single per operating session |
Air Input | Sourced Motor’s rated pressure: The rated pressures of the supply motor: max air-supply of 50kPa (1.5ATA) within 100L/min (air-supply pressure pump) compression speed during operation: 50 kPa/within 10 minutes |
Exhaustion | Exhaust control valve: 60 seconds (± 20 sec) from 40kPa to 20kPa decompression speed: within 10 minutes from 45kPa to OkPa emergency exhaust valve: within 30 seconds from 45kPa to OkPa |
Ventilation | The display would show: oxygen level: 0-100% ± 5% (oxygen sensor),carbon dioxide level: 0-10,000 ppm±5% (@ 1 atmospheric pressure) (carbon dioxide sensor) humidity: less than 60% (humidity sensor) |
Air Permiability | Pressure leakage: <5% of maximum allowed pressure at 45kPa permeability for 30 minutes |
Temperature | Maximum operating temperature during compression: < 5 degrees maximum operating temperature during decompression: < 4 degrees maximum instantaneous temperature allowed: < 40 °C (during the pressurization) operating temperature allowed inside the capsule: < 32 °C |
Measured Data | Recorded pressure : up to 4 hours with 1 min interval (0.1 kPa unit operation, <5 % margin of error) oxygen concentration: 20.9%~30% (margin of error: <5%) |
Noise Level | Equal-pressure condition: <70dB(A) | compressed/decompressed condition: <90dB(A) |
Control Panel | Compression: (0~50kPa setting) (basic level: 1kPa) decompression: decompress while at compressed setting (set 50~0kPa) ventilation: control vent from 0~100mL with the ventilation flow meter knob communication device: interphone independent power source (9V, battery) |
Control Panel Display | Pressure: pressure inside the capsule temperature: temperature inside the capsule O2: oxygen concentration level inside the capsule CO2: partial pressure of carbon dioxide inside the capsule operating time: 3 hours max (1 min interval) power control: power S/W, basic setting display (START COMPRESSION) |
Door Opening | Made of polycarbonate |
Electric | Max wattage 790w. If you use the air cooling feature, the wattage at starting and during the operation is 790w. If not, the wattage at starting and during the operation is 400w. |
Electrical Specifications | Dedicated 20 AMP 110V outlet with a UPS (uninterruptible power supply), sine wave battery back-up system, with AVR (automatic voltage regulation) and surge protection. minimum 900-watt capacity. |
Warranty | 3 years parts (excluding Filters and O2 Sensors), 1 year labor |
32” Diameter, 89” L 37” H
330 lbs
Up to 1.5 ATA
Polycarbonate, steel
Touchscreen
Comprehensive safety features
Single
Oxygen, CO2, Humidity, Pressure, Temperature
36" Diameter, 89" L 63” H
1,500 lbs
Up to 3.0 ATA
Acrylic, steel
Touchscreen, automated
Basic safety features
Single
Basic patient monitoring system
34" Diameter, 90" L 61” H
1,800 lbs
Up to 3.0 ATA
Acrylic, steel
Touchscreen
Basic safety features
Single
Comprehensive
40" Diameter, 106" L 84” H
4828 lbs
Up to 3.0 ATA
Acrylic, steel
Touchscreen, automated
Basic safety features
Single
Integrated system
Our hard-shelled chamber is spacious, accommodating one person in a lying position. Measuring 7 feet in length with a 32-inch diameter, the chamber was designed to maximize comfort and reduce feelings of claustrophobia.
Hue Light USA offers a wide range of payment options including:
If you have questions about payment, contact Hue Light USA today to learn more.
International customers should contact Hue Light USA to learn more.
At-home hyperbaric oxygen therapy chambers should prioritize safety, comfort, and effectiveness. Essential features include:
Remember to consult with a healthcare provider before using an at-home hyperbaric chamber.
Installation can be arranged. Here are some points of about installing this hyperbaric oxygen capsule: